http://hyperphysics.phy-astr.gsu.edu/hbase/tables/indrf.html
Index of Refraction
| Material | Index | |
| Vacuum | ||
| Air at STP | ||
| Ice | ||
| Water at 20 C | ||
| Acetone | ||
| Ethyl alcohol | ||
| Sugar solution(30%) | ||
| Fluorite | ||
| Fused quartz | ||
| Glycerine | ||
| Sugar solution (80%) | ||
| Typical crown glass | ||
| Crown glasses | ||
| Spectacle crown, C-1 | ||
| Sodium chloride | ||
| Polystyrene | ||
| Carbon disulfide | ||
| Flint glasses | ||
| Heavy flint glass | ||
| Extra dense flint, EDF-3 | ||
| Methylene iodide | ||
| Sapphire | ||
| Rare earth flint | ||
| Lanthanum flint | ||
| Arsenic trisulfide glass | ||
| Diamond |
☞ 詳閱全文 Read more...